Total Views (All): | 23,248 |
---|---|
Total Views (Chapters): | 12,044 |
Average Views: | 415 |
Word Count: | 46,680 |
Average Words: | 1,610 |
Pages: | 170 |
Member | Status | Activity |
---|---|---|
18 / 29 | Feb 4, 2025 | |
1 / 29 | Jan 10, 2025 | |
19 / 29 | Dec 17, 2024 | |
1 / 29 | Nov 26, 2024 | |
1 / 29 | Oct 20, 2024 | |
6 / 29 | Sep 25, 2024 | |
29 / 29 | Sep 24, 2024 | |
29 / 29 | Sep 15, 2024 | |
4 / 29 | Sep 2, 2024 | |
1 / 29 | Aug 17, 2024 | |
1 / 29 | Jun 22, 2024 | |
25 / 29 | Jun 4, 2024 | |
29 / 29 | May 25, 2024 | |
1 / 29 | May 24, 2024 | |
29 / 29 | May 23, 2024 |
I would give the story more time to develop but so far its pretty good. Definitely recommended.
Read More