Total Views (All): | 48,822 |
---|---|
Total Views (Chapters): | 33,917 |
Average Views: | 300 |
Word Count: | 177,354 |
Average Words: | 1,570 |
Pages: | 645 |
Member | Status | Activity |
---|---|---|
1 / 113 | Jan 31, 2025 | |
1 / 113 | Jan 22, 2025 | |
113 / 113 | Jan 21, 2025 | |
113 / 113 | Jan 17, 2025 | |
1 / 113 | Jan 16, 2025 | |
113 / 113 | Jan 15, 2025 | |
113 / 113 | Jan 15, 2025 | |
113 / 113 | Jan 13, 2025 | |
113 / 113 | Jan 13, 2025 | |
113 / 113 | Jan 13, 2025 | |
1 / 113 | Jan 13, 2025 | |
113 / 113 | Jan 12, 2025 | |
113 / 113 | Jan 12, 2025 | |
113 / 113 | Jan 12, 2025 | |
24 / 113 | Jan 12, 2025 |
Not much of a review; just pointing some things out that wouldn't be found in synopsis/tags, but without spoilers.
At the time of this review the story only had a single 5-star rating. Given the poor quality of the novel, it does seem as if there was an attempt to manipulate the story rating.
Read More
Read More