Total Views (All): | 24,768 |
---|---|
Total Views (Chapters): | 16,868 |
Average Views: | 1,298 |
Word Count: | 25,752 |
Average Words: | 1,981 |
Pages: | 94 |
Member | Status | Activity |
---|---|---|
1 / 13 | Feb 2, 2025 | |
1 / 13 | Dec 30, 2024 | |
1 / 13 | Dec 27, 2024 | |
12 / 13 | Dec 7, 2024 | |
1 / 13 | Nov 23, 2024 | |
1 / 13 | Sep 10, 2024 | |
1 / 13 | Aug 21, 2024 | |
13 / 13 | Aug 15, 2024 | |
1 / 13 | Jul 23, 2024 | |
1 / 13 | May 10, 2024 | |
1 / 13 | Apr 18, 2024 | |
1 / 13 | Mar 20, 2024 | |
1 / 13 | Mar 7, 2024 | |
1 / 13 | Feb 6, 2024 | |
1 / 13 | Jan 24, 2024 |
I read this story months ago and I loved it! I know that it’s on hiatus but I still read it anyways and love it. It was so good that I’ve been checking up on it every once in a while to see if it’s going to continue. I literally just registered an account just to comment and hope that this story gets the attention it deserves. I really hope that the author continues this story!!!!
I love it! Please, please, please continue it ?
Read More