Total Views (All): | 131,237 |
---|---|
Total Views (Chapters): | 98,704 |
Average Views: | 2,193 |
Word Count: | 60,627 |
Average Words: | 1,347 |
Pages: | 221 |
Member | Status | Activity |
---|---|---|
1 / 45 | Mar 11, 2025 | |
1 / 45 | Feb 26, 2025 | |
45 / 45 | Jan 27, 2025 | |
12 / 45 | Jan 3, 2025 | |
18 / 45 | Dec 26, 2024 | |
1 / 45 | Dec 26, 2024 | |
1 / 45 | Dec 15, 2024 | |
1 / 45 | Dec 10, 2024 | |
1 / 45 | Dec 5, 2024 | |
1 / 45 | Nov 30, 2024 | |
5 / 45 | Nov 29, 2024 | |
1 / 45 | Nov 21, 2024 | |
2 / 45 | Nov 14, 2024 | |
1 / 45 | Nov 10, 2024 | |
1 / 45 | Nov 4, 2024 |
I enjoy the exposition. The investing is what sells the story not the s*x and partying.
Read More
it explain lot of things that unnessary to core story. it include lot of boring minor interactions. it doesn't pick up pace. just continously slow burn without any attraction. protaganist is in no stressful or dangerous situation. he is a gary stu. smart buiness move come from 'knowledge of future' mostly. he is not likeble. just like a bland mob character. butterfly effect is also not strong with this one... my review is go on and on. boring to read right? no clear reasons for points I made even with so much word? well, that's representation of my feeling about this novel.
Read More