Total Views (All): | 27,640 |
---|---|
Total Views (Chapters): | 20,279 |
Average Views: | 303 |
Word Count: | 125,513 |
Average Words: | 1,873 |
Pages: | 457 |
Member | Status | Activity |
---|---|---|
45 / 67 | Feb 8, 2025 | |
1 / 67 | Jan 30, 2025 | |
1 / 67 | Dec 30, 2024 | |
1 / 67 | Dec 2, 2024 | |
1 / 67 | Nov 28, 2024 | |
67 / 67 | Nov 14, 2024 | |
1 / 67 | Nov 8, 2024 | |
1 / 67 | Nov 5, 2024 | |
1 / 67 | Oct 4, 2024 | |
2 / 67 | Sep 26, 2024 | |
1 / 67 | Sep 18, 2024 | |
1 / 67 | Sep 6, 2024 | |
1 / 67 | Jul 7, 2024 | |
1 / 67 | Jun 20, 2024 | |
1 / 67 | Jun 6, 2024 |
This story has been a great read so far....I have not seen the first authors work so I cannot compare the two story's, but I would still recommend this. If this is not in your library, you are missing out bigtime!
Read More
Title is misleading as there are massive changes. &Nbsp;Names are about the same. &Nbsp;But the story is soooooooooo good. &Nbsp;Seriously really good and it hasn’t even gotten far into the actual story which is my only complaint. &Nbsp;He got like a 30 chapter power up. &Nbsp;I just want to see him kick ass. &Nbsp; Great story
Read More