Total Views (All): | 19,170 |
---|---|
Total Views (Chapters): | 13,580 |
Average Views: | 35 |
Word Count: | 342,198 |
Average Words: | 875 |
Pages: | 1,245 |
Member | Status | Activity |
---|---|---|
1 / 391 | 7 hours ago | |
1 / 391 | Jan 27, 2025 | |
1 / 391 | Jan 9, 2025 | |
2 / 391 | Dec 29, 2024 | |
1 / 391 | Dec 2, 2024 | |
1 / 391 | Nov 1, 2024 | |
1 / 391 | Oct 24, 2024 | |
1 / 391 | Oct 21, 2024 | |
1 / 391 | Oct 16, 2024 | |
1 / 391 | Oct 9, 2024 | |
1 / 391 | Oct 3, 2024 | |
1 / 391 | Sep 22, 2024 | |
1 / 391 | Aug 8, 2024 | |
1 / 391 | Jul 7, 2024 | |
391 / 391 | Jun 25, 2024 |
I was worried about the journal style writing, but it actually works out really well. It skips the boring minutiae so the story is hard to put down. It also feels more immersive than usual first person style.
Extra points for vocabulary.
Read More