Total Views (All): | 71,627 |
---|---|
Total Views (Chapters): | 57,585 |
Average Views: | 662 |
Word Count: | 94,058 |
Average Words: | 1,081 |
Pages: | 343 |
Member | Status | Activity |
---|---|---|
1 / 87 | Nov 30, 2024 | |
1 / 87 | Nov 21, 2024 | |
1 / 87 | Oct 4, 2024 | |
1 / 87 | Sep 21, 2024 | |
1 / 87 | Sep 14, 2024 | |
1 / 87 | Sep 1, 2024 | |
87 / 87 | Aug 21, 2024 | |
87 / 87 | Aug 19, 2024 | |
87 / 87 | Aug 10, 2024 | |
17 / 87 | Aug 4, 2024 | |
1 / 87 | Jul 27, 2024 | |
87 / 87 | Jul 22, 2024 | |
1 / 87 | Jul 21, 2024 | |
87 / 87 | Jul 18, 2024 | |
87 / 87 | Jul 7, 2024 |
It's been a while since I read a refreshing story that makes my mind chill and entertained. It's a good story, no harem, balanced pace, balanced MC (not op much).
Read More
Great potential, good story, good characters just sometimes author uses wrong pronouns but its great I am eagerly waiting for next ch
Read More
Great story, really entertaining and nice pace
Read More