Total Views (All): | 4,247 |
---|---|
Total Views (Chapters): | 2,578 |
Average Views: | 48 |
Word Count: | 279,457 |
Average Words: | 5,175 |
Pages: | 1,017 |
Member | Status | Activity |
---|---|---|
1 / 54 | Sep 27, 2024 | |
1 / 54 | Aug 18, 2024 | |
1 / 54 | Jul 31, 2024 | |
1 / 54 | Jul 14, 2024 | |
1 / 54 | Jul 10, 2024 | |
6 / 54 | Jun 22, 2024 | |
1 / 54 | Jun 21, 2024 | |
1 / 54 | Jun 21, 2024 | |
1 / 54 | Jun 21, 2024 | |
1 / 54 | Jun 16, 2024 | |
1 / 54 | May 21, 2024 | |
23 / 54 | Apr 27, 2024 | |
1 / 54 | Apr 13, 2024 | |
23 / 54 | Apr 7, 2024 | |
16 / 54 | Apr 4, 2024 |
It went from a simple school romantic comedy, to a novel with legendary ghosts and a Goddess of ghosts. I love it!
Read More