Total Views (All): | 28,345 |
---|---|
Total Views (Chapters): | 19,597 |
Average Views: | 356 |
Word Count: | 102,436 |
Average Words: | 1,862 |
Pages: | 373 |
Member | Status | Activity |
---|---|---|
1 / 55 | May 16, 2025 | |
1 / 55 | May 9, 2025 | |
1 / 55 | Apr 30, 2025 | |
1 / 55 | Apr 8, 2025 | |
33 / 55 | Mar 10, 2025 | |
55 / 55 | Mar 2, 2025 | |
55 / 55 | Feb 18, 2025 | |
1 / 55 | Jan 14, 2025 | |
55 / 55 | Dec 24, 2024 | |
1 / 55 | Dec 8, 2024 | |
1 / 55 | Nov 19, 2024 | |
1 / 55 | Nov 7, 2024 | |
55 / 55 | Nov 1, 2024 | |
55 / 55 | Oct 30, 2024 | |
55 / 55 | Oct 28, 2024 |
I really like this story. It is kinda full of weird obscure, hard to understand stuff but that is the point. The main character's goal is to find the gaps in the system and exploit it. So in that matter I tip my hat to the author doing a good job in what he set out to do.
Read More