| Total Views (All): | 17,644 |
|---|---|
| Total Views (Chapters): | 12,341 |
| Average Views: | 398 |
| Word Count: | 36,384 |
| Average Words: | 1,174 |
| Pages: | 133 |
| Member | Status | Activity |
|---|---|---|
| 1 / 31 | 6 hours ago | |
| 20 / 31 | Jul 10, 2026 | |
| 1 / 31 | Jul 3, 2026 | |
| 1 / 31 | Jun 25, 2026 | |
| 1 / 31 | Jun 24, 2026 | |
| 16 / 31 | Jun 16, 2026 | |
| 3 / 31 | Jun 15, 2026 | |
| 1 / 31 | Jun 10, 2026 | |
| 1 / 31 | Jun 9, 2026 | |
| 1 / 31 | Jun 8, 2026 | |
| 1 / 31 | Jun 8, 2026 | |
| 31 / 31 | Jun 5, 2026 | |
| 17 / 31 | Jun 4, 2026 | |
| 1 / 31 | Jun 2, 2026 | |
| 1 / 31 | May 31, 2026 |
Not sure why someone would rate as 1 star when there’s barely any chapters out. Autistic IT tech support man has a supernatural experience. Author gets overly descriptive on a normal world life. Yup that tracks. He gets the sheer boredom of working for a corporate setting perfect. The English grammar and vocabulary are great. There’s been a couple of times I’ve said get on with it but I think it’s setting building as it seems like near earth normal and it’s becoming magical.
Read More