| Total Views (All): | 15,346 |
|---|---|
| Total Views (Chapters): | 6,059 |
| Average Views: | 1,010 |
| Word Count: | 9,915 |
| Average Words: | 1,653 |
| Pages: | 37 |
| Member | Status | Activity |
|---|---|---|
| 1 / 6 | Oct 15, 2025 | |
| 1 / 6 | May 23, 2024 | |
| 1 / 6 | Jan 13, 2024 | |
| 1 / 6 | Jan 1, 2024 | |
| 1 / 6 | Nov 21, 2023 | |
| 1 / 6 | Nov 5, 2023 | |
| 3 / 6 | Sep 26, 2023 | |
| 1 / 6 | Sep 24, 2023 | |
| 1 / 6 | Jul 15, 2023 | |
| 1 / 6 | May 30, 2023 | |
| 6 / 6 | May 29, 2023 | |
| 1 / 6 | Mar 28, 2023 | |
| 1 / 6 | Jan 4, 2023 | |
| 1 / 6 | Sep 13, 2022 | |
| 1 / 6 | Sep 1, 2022 |
this a very good read! The story is divided into 2 POVs of a male and a female MC as u see through their eyes the hardships and tragedy that falls upon them and how they weave their way through it! The arthour really did a fine job in potraying the emotions of the characters that u be finding yourself jumping in the feels train without knowing it! The story has a certain calm ambience to it that I find lacking in many of the sword and magic fantasy stories nowadays! I just finished the first season and it was very enjoyable! GOOD WORK ARTHOUR!
Read More
A most excellent plot from start to the end. The story flows naturally — I don't remember any scene feeling forced — with some utterly unexpected twists however. I'd recommend this to anyone who likes actually original fantasy (unlike the ocean of generic isekais out there nowadays) ; if you're a fan of the Wheel of Time or the Lord of the Rings this should be a refreshing read.
Read More