| Total Views (All): | 16,939 |
|---|---|
| Total Views (Chapters): | 11,337 |
| Average Views: | 72 |
| Word Count: | 191,259 |
| Average Words: | 1,211 |
| Pages: | 696 |
| Member | Status | Activity |
|---|---|---|
| 1 / 158 | Mar 4, 2026 | |
| 1 / 158 | Jun 23, 2025 | |
| 1 / 158 | May 1, 2025 | |
| 1 / 158 | Apr 20, 2025 | |
| 1 / 158 | Mar 20, 2025 | |
| 1 / 158 | Mar 11, 2025 | |
| 1 / 158 | Feb 14, 2025 | |
| 1 / 158 | Feb 9, 2025 | |
| 1 / 158 | Feb 8, 2025 | |
| 1 / 158 | Feb 7, 2025 | |
| 1 / 158 | Feb 4, 2025 | |
| 1 / 158 | Feb 3, 2025 | |
| 1 / 158 | Jan 31, 2025 | |
| 1 / 158 | Jan 30, 2025 | |
| 1 / 158 | Jan 29, 2025 |
I've only read to chapter 2 but I can tell the quality in the writing is good and so is the character development, this is a underrated story that deserves more readers.
Read More