| Total Views (All): | 13,991 |
|---|---|
| Total Views (Chapters): | 8,930 |
| Average Views: | 83 |
| Word Count: | 315,742 |
| Average Words: | 2,924 |
| Pages: | 1,149 |
| Member | Status | Activity |
|---|---|---|
| 1 / 108 | Jun 9, 2026 | |
| 1 / 108 | Dec 21, 2025 | |
| 1 / 108 | Nov 22, 2025 | |
| 1 / 108 | Oct 6, 2025 | |
| 108 / 108 | Sep 9, 2025 | |
| 108 / 108 | Sep 8, 2025 | |
| 1 / 108 | Sep 8, 2025 | |
| 108 / 108 | Sep 8, 2025 | |
| 1 / 108 | Aug 25, 2025 | |
| 1 / 108 | Aug 25, 2025 | |
| 1 / 108 | Aug 22, 2025 | |
| 1 / 108 | Aug 5, 2025 | |
| 1 / 108 | Aug 4, 2025 | |
| 1 / 108 | Jul 28, 2025 | |
| 100 / 108 | Jul 21, 2025 |
Breachers is a story which builds slowly but surely using carefully constructed characters and an intriguing world that is only just beginning to expose itself.
Story: Wow, what a way to start! Since the first few chapters focused on Marcus' steady life (expect from yk his boxer dad and going to a holding cell), I really didn't expect the VR route and I appreciated the surprise very much! The tiny half-point is simply because it is quite difficult to figure out where we are going with this so far which made some parts read a bit aimless.
Character: The characters are effortlessly distinct and almost come alive on the screen. The only thing that pulled it back just a bit is that most of the characters aren't likeable to me (especially the MC). It is not like I dislike them, but I am not rooting for them quite yet. But that's something that I'm sure will change as it goes on.
Style & Grammar: The author's style and grammar was really good and engaging. No complaints here.
I recommend this story to any wandering reader who wants to read a more gradual litrpg or isekai-type story that doesn't leave anything unsaid!
Read More