Statistics and Power Levels Characters
901 5 21
X
Reading Options
Font Size
A- 15px A+
Width
Reset
X
Table of Contents
Loading... please wait.

I am currently working on calculations necessary for the upcoming chapters, as I need accurate data to avoid confusion and maintain consistency in the narrative. To achieve greater clarity, I have decided to dedicate a specific page to tracking the power levels of the various characters. This approach will help me avoid overloading the regular chapters with statistical details that might seem out of place or excessive. I will update this page as I progress with the story and as the need arises.

*Work in progress*

STRAUSS WAGNER STATS

Spoiler
Rank F LEVEL 3 Rero III +35% Luysia II +30% Deedee I
+ 25%
Bicrista I + 25%  Kanna III +35%                 FINAL STATS        EQUIP              
MAX HP 338 +118 +101 +85 +85 +118   845 -50 -50    
MAX MP 507 +177 +152 +127 +127 +177   1267 -50 -50    
STRENGTH 13 +5 +4 +3 +3 +5   33 -2 +2    
DEFENSE 16 +6 +5 +4 +4 +6   41 -2 -1    
AGILITY 13 +5 +4 +3 +3 +5   33 -2 -1    
INTELLIGENCE 33 +12 +10 +8 +8 +12   83 -2 -1    

POWER LEVEL BASE: 920
POWER LEVEL MAX: 2302

[collapse]

****

RERO SANSANTI STATS

Spoiler
Rank C LEVEL 2 Master-Servant III + 35% Demonic Sperm Boost
Oral + 30%
 Demonic Sperm Boost
Vaginal/Anal + 40%
MAX HP 520 +182 ( Tot 702) + 211 ( Tot 913) + 281 ( Tot 983)
MAX MP 117 +41 ( Tot 158) + 47 ( Tot 205) +63 (Tot 221)
STRENGTH 21 +7 ( Tot 28) + 8 ( Tot 36) +11 (Tot 39)
DEFENSE 21 +7 (Tot 28) + 8 ( Tot 36) +11 (Tot 39)
AGILITY 25 +9 (Tot 34) +10 ( Tot 44) +14 (Tot 48)
INTELLIGENCE 13 +5 (Tot 18) + 5 (Tot 23) +7 (Tot 25)

POWER LEVEL BASE: 717
POWER LEVEL MAX: 1355

[collapse]

****

LUYSIA CAMCLAIR STATS

Spoiler
Rank A LEVEL 2 Master-Servant II + 30% Demonic Sperm Boost
Oral + 30%
 Demonic Sperm Boost
Vaginal/Anal + 40%
MAX HP 780 +234 ( Tot 1014) + 304 ( Tot 1318) + 405 ( Tot 1419)
MAX MP 260 +78 ( Tot 338) + 101 ( Tot 439) +135 (Tot 473)
STRENGTH 31 +9 ( Tot 40) + 12 ( Tot 52) +16 (Tot 56)
DEFENSE 27 +8 (Tot 35) + 11 ( Tot 46) +14 (Tot 49)
AGILITY 27 +8 (Tot 35) +11 ( Tot 46) +14 (Tot 49)
INTELLIGENCE 26 +8 (Tot 34) + 10 (Tot 44) +14 (Tot 48)

POWER LEVEL BASE: 1151
POWER LEVEL MAX: 2094

[collapse]

****

DEEDEE LANG STATS

Spoiler
Rank A LEVEL 3 Master-Servant I + 25% Demonic Sperm Boost
Oral + 30%
 Demonic Sperm Boost
Vaginal/Anal + 40%
MAX HP 640 +160 ( Tot 800) + 240 ( Tot 1040) + 320 ( Tot 1120)
MAX MP 280 +70 ( Tot 350) + 105 ( Tot 455) +140 (Tot 490)
STRENGTH 28 +7 ( Tot 35) + 11 ( Tot 46) +14 (Tot 49)
DEFENSE 26 +7 (Tot 33) + 10 ( Tot 42) +13 (Tot 46)
AGILITY 37 +9 (Tot 46) +14 ( Tot 60) +19 (Tot 65)
INTELLIGENCE 29 +7 (Tot 36) + 11 (Tot 47) +15 (Tot 51)

POWER LEVEL BASE: 1040
POWER LEVEL MAX: 1820

[collapse]

****

BICRISTA SCHRECKEN STATS

Spoiler
Rank B LEVEL 2 Master-Servant I + 25% Demonic Sperm Boost
Oral + 30%
 Demonic Sperm Boost
Vaginal/Anal + 40%
MAX HP 572 +143 ( Tot 715) + 215 ( Tot 930) + 286 ( Tot 1001)
MAX MP 286 +72 ( Tot 358) + 107 ( Tot 465) +143 (Tot 501)
STRENGTH 22 +6 ( Tot 28) + 8 ( Tot 36) +11 (Tot 39)
DEFENSE 17 +4 (Tot 21) + 6 ( Tot 27) +8 (Tot 30)
AGILITY 30 +7 (Tot 37) +11 ( Tot 49) +15 (Tot 52)
INTELLIGENCE 21 +5 (Tot 26) + 8 (Tot 34) +10 (Tot 36)

POWER LEVEL BASE: 948
POWER LEVEL MAX: 1658

[collapse]

****

KANNA MERFAL STATS

Spoiler
Rank B LEVEL 3 Master-Servant III + 35% Demonic Sperm Boost
Oral + 30%
 Demonic Sperm Boost
Vaginal/Anal + 40%
MAX HP 524 +183 ( Tot 707) + 212 ( Tot 919) + 283 ( Tot 990)
MAX MP 635 +222 ( Tot 858) + 257 ( Tot 1115) +343 (Tot 1201)
STRENGTH 20 +7 ( Tot 27) + 8 ( Tot 35) +11 (Tot 38)
DEFENSE 24 +8 (Tot 32) + 10 ( Tot 42) +13 (Tot 45)
AGILITY 22 +8 (Tot 30) +9 ( Tot 39) +12 (Tot 42)
INTELLIGENCE 27 +9 (Tot 37) + 11 (Tot 48) +15 (Tot 52)

POWER LEVEL BASE: 1252
POWER LEVEL MAX: 2367

[collapse]

21