| Total Views (All): | 13,846 |
|---|---|
| Total Views (Chapters): | 2,366 |
| Average Views: | 592 |
| Word Count: | 3,408 |
| Average Words: | 852 |
| Pages: | 13 |
| Member | Status | Activity |
|---|---|---|
| 1 / 4 | Jun 9, 2026 | |
| 1 / 4 | Jun 2, 2026 | |
| 1 / 4 | Apr 14, 2026 | |
| 1 / 4 | Mar 25, 2026 | |
| 4 / 4 | Mar 14, 2026 | |
| 1 / 4 | Mar 12, 2026 | |
| 4 / 4 | Jan 11, 2026 | |
| 1 / 4 | Dec 21, 2025 | |
| 4 / 4 | Dec 14, 2025 | |
| 1 / 4 | Nov 7, 2025 | |
| 4 / 4 | Nov 3, 2025 | |
| 1 / 4 | Oct 16, 2025 | |
| 4 / 4 | Sep 29, 2025 | |
| 1 / 4 | Sep 25, 2025 | |
| 4 / 4 | Aug 31, 2025 |
It's fun. It's just fun. Go read Magical Girl Crystal Genocide and then continue the story here. The story is all about super powered Magical Girls reuniting together and the rather amusing consequences those around them will have to endure. The characters are great. There are fresh new takes on well worn tropes. The writing is so great I have made note of several quotes that I want to hold on to. I often find it very easy to criticize works on this site, but for this one I just don't want to. This work knows it's scope and is crafted to fit it exactly.
Read More