| Total Views (All): | 22,973 |
|---|---|
| Total Views (Chapters): | 12,720 |
| Average Views: | 1,590 |
| Word Count: | 18,374 |
| Average Words: | 2,297 |
| Pages: | 67 |
| Member | Status | Activity |
|---|---|---|
| 1 / 8 | Apr 20, 2026 | |
| 1 / 8 | Apr 14, 2026 | |
| 1 / 8 | Mar 30, 2026 | |
| 8 / 8 | Mar 18, 2026 | |
| 8 / 8 | Feb 20, 2026 | |
| 8 / 8 | Feb 9, 2026 | |
| 1 / 8 | Feb 2, 2026 | |
| 8 / 8 | Jan 11, 2026 | |
| 8 / 8 | Dec 18, 2025 | |
| 8 / 8 | Nov 21, 2025 | |
| 1 / 8 | Nov 9, 2025 | |
| 8 / 8 | Oct 25, 2025 | |
| 1 / 8 | Oct 23, 2025 | |
| 1 / 8 | Oct 14, 2025 | |
| 6 / 8 | Oct 9, 2025 |
The worst thing about this story is that there is not (yet) more of it for mice like us to devour.
You ought to read it! You, too, will almost certainly enjoy its interesting take on how familiars are created, how circumstances decide their forms, how their bonds with their witches come to be... how, sometimes, things can take an unexpected turn.
Read More