| Total Views (All): | 11,560 |
|---|---|
| Total Views (Chapters): | 7,599 |
| Average Views: | 400 |
| Word Count: | 19,840 |
| Average Words: | 1,044 |
| Pages: | 73 |
| Member | Status | Activity |
|---|---|---|
| 19 / 19 | Apr 23, 2026 | |
| 1 / 19 | Apr 7, 2026 | |
| 19 / 19 | Mar 13, 2026 | |
| 1 / 19 | Oct 16, 2025 | |
| 19 / 19 | Jun 28, 2025 | |
| 1 / 19 | Apr 9, 2025 | |
| 1 / 19 | Nov 12, 2024 | |
| 19 / 19 | May 30, 2024 | |
| 1 / 19 | May 25, 2024 | |
| 1 / 19 | Apr 1, 2024 | |
| 1 / 19 | Mar 27, 2024 | |
| 19 / 19 | Mar 9, 2024 | |
| 19 / 19 | Mar 8, 2024 | |
| 1 / 19 | Feb 26, 2024 | |
| 19 / 19 | Feb 20, 2024 |
I loved Eleanor & Alicia.
A very fun and engaging read. Eleanor is an amazing example of character development, and I very much felt taken along on the ride. She's adorable and all kinds of interesting. I don't think I've seen distractible and introverted written near as well anywhere else!
Alicia is a beautiful tease and definitely a great love interest. She felt very real, too, with her explanation of how/why she acted the way she did, and I'm so happy with the direction their relationship took.
Your style is easy to follow, very comfortable to read. I wasn't confused about a meaning once.
Grammar is good, too. A few typos here or there, but nothing really noteworthy. And since I tend to get jarred out of immersion by bad grammar, which didn't really happen in Eleanor & Alicia, big plus from me.
All in all, you've quickly become one of my favorite authors, maybe even the favorite author? I'll have to read more of your stuff to say for sure, which I most definitely will. But this story was very much something I wished to read, with enough differences from my own style of writing to be really, really interesting and fresh.
Loved it!
Read More