| Total Views (All): | 30,575 |
|---|---|
| Total Views (Chapters): | 15,117 |
| Average Views: | 1,512 |
| Word Count: | 22,926 |
| Average Words: | 2,293 |
| Pages: | 84 |
| Member | Status | Activity |
|---|---|---|
| 10 / 10 | May 27, 2026 | |
| 10 / 10 | May 26, 2026 | |
| 4 / 10 | May 17, 2026 | |
| 1 / 10 | Apr 23, 2026 | |
| 1 / 10 | Feb 19, 2026 | |
| 1 / 10 | Dec 27, 2025 | |
| 10 / 10 | Nov 7, 2025 | |
| 1 / 10 | Nov 5, 2025 | |
| 1 / 10 | Oct 5, 2025 | |
| 1 / 10 | Sep 22, 2025 | |
| 1 / 10 | Jun 18, 2025 | |
| 1 / 10 | Jun 11, 2025 | |
| 1 / 10 | Jun 10, 2025 | |
| 1 / 10 | May 9, 2025 | |
| 1 / 10 | May 2, 2025 |
This story is pretty bad I heard it was a Remake but it's nothing but a disappointment compared to the original.
Grammar/Writing: 1/5
Character/Development: 1/5
Care from the author: 1/5
Ya, this book is pretty bad maybe more on the worst side of the spectrum compared to other remakes. This story claims to be a "Remake" of the original but I'd call it more of a Regression than a remake, Remake implies that you are improving the story as a whole not somehow making it worse than the original. TBH this story should have died when the original was dropped but sadly its grave was desecrated in a poor attempt at resurrection. So sad
Read More