| Total Views (All): | 193,966 |
|---|---|
| Total Views (Chapters): | 139,970 |
| Average Views: | 2,333 |
| Word Count: | 124,580 |
| Average Words: | 2,076 |
| Pages: | 454 |
| Member | Status | Activity |
|---|---|---|
| 1 / 60 | Jul 9, 2026 | |
| 1 / 60 | Jun 20, 2026 | |
| 60 / 60 | May 25, 2026 | |
| 1 / 60 | Mar 28, 2026 | |
| 1 / 60 | Mar 13, 2026 | |
| 1 / 60 | Feb 15, 2026 | |
| 60 / 60 | Feb 10, 2026 | |
| 1 / 60 | Feb 4, 2026 | |
| 1 / 60 | Feb 4, 2026 | |
| 1 / 60 | Jan 23, 2026 | |
| 1 / 60 | Dec 24, 2025 | |
| 1 / 60 | Dec 21, 2025 | |
| 42 / 60 | Dec 11, 2025 | |
| 1 / 60 | Dec 7, 2025 | |
| 1 / 60 | Nov 28, 2025 |
Ok bro, this is already becoming a serious problem so there is a need to speak out.
.
.
.
I'm LITERALLY addicted to this story, 30 minutes an hour thinking about it, reloading pages like crazy when I have free time and the end of the chapter becomes torture... Congratulations, your skills have evolved in a gratifying way, for me as a reader.
Read More
Welp, it's 20 chapters-ish in now and I can confidently say the rewrite went in a much more sustainable direction than the first one
And is all the better off for it, this one is one to keep an eye on.
Gets a solid recommendation from me
Read More